We'll start with an incredibly difficult environment where just 0.5% of businesses reach $10,000 MRR, then increase the assumed success rate to 1%, 2%, 5%, 10%, 20% and beyond.
For every success rate, we'll calculate the Good Game Criterion using exactly the same reward of $360,000, while reducing only one variable—the cost of launching the business.
We don't know the true probability that any given business reaches $10,000 MRR — so this table is a sensitivity analysis, not industry data.
Expected value per attempt to reach $10,000 MRR: (P × $360,000) − C. P = probability of reaching $10,000 MRR; C = cost to build and launch one attempt.
| P (reach $10k MRR) | $1,000 Launch Cost | $5,000 Launch Cost | $10,000 Launch Cost | $20,000 Launch Cost |
|---|
| 0.5% | $800 | -$3,200 | -$8,200 | -$18,200 |
| 1.0% | $2,600 | -$1,400 | -$6,400 | -$16,400 |
| 1.5% | $4,400 | $400 | -$4,600 | -$14,600 |
| 2.0% | $6,200 | $2,200 | -$2,800 | -$12,800 |
| 2.5% | $8,000 | $4,000 | -$1,000 | -$11,000 |
| 3.0% | $9,800 | $5,800 | $800 | -$9,200 |
| 4.0% | $13,400 | $9,400 | $4,400 | -$5,600 |
| 5.0% | $17,000 | $13,000 | $8,000 | -$2,000 |
| 6.0% | $20,600 | $16,600 | $11,600 | $1,600 |
| 7.0% | $24,200 | $20,200 | $15,200 | $5,200 |
| 8.0% | $27,800 | $23,800 | $18,800 | $8,800 |
| 9.0% | $31,400 | $27,400 | $22,400 | $12,400 |
| 10.0% | $35,000 | $31,000 | $26,000 | $16,000 |
| 15.0% | $53,000 | $49,000 | $44,000 | $34,000 |
| 20.0% | $71,000 | $67,000 | $62,000 | $52,000 |
| 25.0% | $89,000 | $85,000 | $80,000 | $70,000 |
| 30.0% | $107,000 | $103,000 | $98,000 | $88,000 |
| 40.0% | $143,000 | $139,000 | $134,000 | $124,000 |
| 50.0% | $179,000 | $175,000 | $170,000 | $160,000 |
Positive values = mathematically good game. Negative values = expected loss per attempt. The table models one attempt; lower costs also let you run more attempts (see Graphs in Practice).
Even if only 2% of businesses ever reach $10,000 MRR, a business costing $20,000 produces an expected loss of $12,800.
Reduce the cost to $10,000, and the loss almost disappears to $2,800.
Reduce it again to $5,000, and the same business becomes profitable, with an expected value of +$2,200.
Reduce the cost to just $1,000, and the expected value rises to +$6,200.
Nothing about the entrepreneur changed.
Nothing about the business idea changed.
Nothing about the probability of reaching $10,000 MRR changed.
The only thing that changed was the cost of making an attempt.
The break-even calculations tell exactly the same story.
A business costing $20,000 needs a success rate of 5.56% just to break even.
At $10,000, that falls to 2.78%.
At $5,000, it falls again to 1.39%.
And at $1,000, a business only needs to succeed 0.28% of the time to become mathematically rational.